Exercise Groups and Pilates Classes Timetable
All classes require bookings to secure a place
*Please note seasonal timetable changes may occur, please check the most up to date timetable.
>>> Important Changes to Pilates and Health Insurance <<<
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 7:15 am | |||||
| 7:30 am | |||||
| 7:45 am | |||||
| 8:00 am | |||||
| 9:30 am | |||||
| 9:45 am | |||||
| 10:00 am | |||||
| 10:15 am | |||||
| 10:30 am | |||||
| 10:45 am | |||||
| 11:00 am | |||||
| 11:15 am | |||||
| 11:30 am | |||||
| 11:45 am | |||||
| 12:00 pm | |||||
| 12:15 pm | |||||
| 12:30 pm | |||||
| 12:45 pm | |||||
| 4:45 pm | |||||
| 5:00 pm | |||||
| 5:15 pm | |||||
| 5:30 pm | |||||
| 5:45 pm | |||||
| 6:00 pm | |||||
| 6:15 pm | |||||
| 6:30 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 7:15 am | |||||
| 7:30 am | |||||
| 7:45 am | |||||
| 8:00 am | |||||
| 9:30 am | |||||
| 9:45 am | |||||
| 10:00 am | |||||
| 10:15 am | |||||
| 10:30 am | |||||
| 10:45 am | |||||
| 11:00 am | |||||
| 11:15 am | |||||
| 11:30 am | |||||
| 11:45 am | |||||
| 12:00 pm | |||||
| 12:15 pm | |||||
| 12:30 pm | |||||
| 4:45 pm | |||||
| 5:00 pm | |||||
| 5:15 pm | |||||
| 5:30 pm | |||||
| 5:45 pm | |||||
| 6:00 pm | |||||
| 6:15 pm | |||||
| 6:30 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 11:00 am | |||||
| 11:15 am | |||||
| 11:30 am | |||||
| 11:45 am | |||||
| 12:00 pm | |||||
| 12:15 pm | |||||
| 12:30 pm | |||||
| 12:45 pm | |||||
| 5:00 pm | |||||
| 5:15 pm | |||||
| 5:30 pm | |||||
| 5:45 pm |
